Hotels Moscow: Top hotels
Hotel | Stars | Discount | Price per night | Select dates |
---|---|---|---|---|
AZIMUT Hotel Smolenskaya Moscow | ★★★★ | -9% | 48 | View Hotel |
Vega Izmailovo Hotel & Convention Center | ★★★★ | -18% | 40 | View Hotel |
Holiday Inn Moscow Sokolniki, an IHG Hotel | ★★★★ | -24% | 57 | View Hotel |
AZIMUT Hotel Olympic Moscow | ★★★★ | -14% | 44 | View Hotel |
Radisson Slavyanskaya Hotel & Business Center | ★★★★ | -14% | 76 | View Hotel |
Novotel Moscow City | ★★★★ | -15% | 95 | View Hotel |
Moscow Marriott Grand Hotel | ★★★★★ | -23% | 125 | View Hotel |
Golden Ring Hotel | ★★★★★ | -33% | 67 | View Hotel |
Crowne Plaza Moscow World Trade Centre | ★★★★★ | -32% | 96 | View Hotel |
Hotels St. Petersburg: Top hotels
Hotel | Stars | Discount | Price per night | Select dates |
---|---|---|---|---|
Saint-Petersburg Hotel | ★★★★ | -8% | 43 | View Hotel |
AKYAN St-Petersburg | ★★★★ | -10% | 58 | View Hotel |
Petr Hotel | ★★★★ | -42% | 89 | View Hotel |
Original Sokos Hotel Olympia Garden | ★★★★ | -38% | 48 | View Hotel |
Corinthia Hotel St Petersburg | ★★★★★ | -13% | 138 | View Hotel |
Crowne Plaza St. Petersburg-Ligovsky, an IHG Hotel | ★★★★ | -6% | 71 | View Hotel |
Novotel St Petersburg Centre | ★★★★ | -24% | 70 | View Hotel |
Petro Palace Hotel | ★★★★★ | -15% | 102 | View Hotel |
Oktiabrskaya Ligovskiy building | ★★★★ | -29% | 55 | View Hotel |
Hotels Sochi: Top hotels
Hotel | Stars | Discount | Price per night | Select dates |
---|---|---|---|---|
Sochi Park(R) Bogatyr Hotel - Tickets to the Park Included | ★★★★ | -56% | 274 | View Hotel |
Gorki Panorama Hotel | ★★★★ | -58% | 109 | View Hotel |
Mercure Sochi Centr | ★★★★ | -28% | 117 | View Hotel |
Radisson Blu Resort & Congress Centre 5* | ★★★★★ | -32% | 292 | View Hotel |
MERCURE Rosa Khutor Hotel | ★★★★ | -46% | 100 | View Hotel |
Radisson Collection Paradise Resort and Spa Sochi | ★★★★★ | -30% | 413 | View Hotel |
Green Flow Hotel Rosa Khutor | ★★★★ | -18% | 158 | View Hotel |
COSMOS SOCHI HOTEL | ★★★★ | -6% | 107 | View Hotel |
Park Inn by Radisson Rosa Khutor | ★★★★ | -59% | 61 | View Hotel |
Zhemchuzhina Hotel Complex | ★★★★ | -20% | 167 | View Hotel |
Hotels Ekaterinburg: Top hotels
Hotel | Stars | Discount | Price per night | Select dates |
---|---|---|---|---|
Novotel Ekaterinburg Center | ★★★★ | -11% | 49 | View Hotel |
Angelo by Vienna House Ekaterinburg | ★★★★ | -11% | 94 | View Hotel |
Visotsky Hotel | ★★★★★ | -7% | 110 | View Hotel |
Voznesensky Hotel | ★★★★ | -8% | 58 | View Hotel |
DoubleTree by Hilton Ekaterinburg City Centre | ★★★★ | -15% | 59 | View Hotel |
Hyatt Regency Ekaterinburg | ★★★★★ | -35% | 190 | View Hotel |
Ramada Ekaterinburg Hotel & Spa | ★★★★★ | -23% | 83 | View Hotel |
Renomme hotel by Original Hotels | ★★★★ | -34% | 61 | View Hotel |
Chekhov hotel by Original Hotels | ★★★★ | -18% | 64 | View Hotel |
Hotels Kaliningrad: Top hotels
Hotel | Stars | Discount | Price per night | Select dates |
---|---|---|---|---|
Mercure Kaliningrad | ★★★★ | -10% | 117 | View Hotel |
Radisson Blu Hotel Kaliningrad | ★★★★ | -8% | 119 | View Hotel |
Hotel Tchaikovsky | ★★★★ | -26% | 65 | View Hotel |
Chaika Hotel | ★★★★ | -10% | 76 | View Hotel |
Hotel Usadba | ★★★★ | -14% | 71 | View Hotel |
Triumph Palace | ★★★★ | -35% | 57 | View Hotel |
Hotels Samara: Popularity
Hotel | Stars | Discount | Price per night | Select dates |
---|---|---|---|---|
Hampton by Hilton Samara | ★★★ | -13% | 63 | View Hotel |
Holiday Inn Samara, an IHG Hotel | ★★★★ | - | - | View Hotel |
Ibis Samara | ★★★ | - | - | View Hotel |
Lotte Hotel Samara | ★★★★★ | - | - | View Hotel |
Domik v Samare Hotel | ★★ | - | - | View Hotel |
Meridian Hotel | ★★★ | - | - | View Hotel |
My Home Star Apartments | - | - | View Hotel | |
Ost West Club | ★★★★ | - | - | View Hotel |
Almira Hotel | ★★★ | - | - | View Hotel |
Hotels Volgograd: Top Hotels
Hotel | Stars | Discount | Price per night | Select dates |
---|---|---|---|---|
Hampton by Hilton Volgograd Profsoyuznaya | ★★★★ | -18% | 74 | View Hotel |
Hilton Garden Inn Volgograd | ★★★★ | -15% | 70 | View Hotel |
Hotel Volgograd | ★★★★★ | -40% | 71 | View Hotel |
Hotel Gallery Park Volgograd | ★★★★ | -35% | 43 | View Hotel |
Hotels Nizhniy Novgorod: Top hotels
Hotel | Stars | Discount | Price per night | Select dates |
---|---|---|---|---|
Marins Park Hotel | ★★★★ | -23% | 96 | View Hotel |
Hampton by Hilton Nizhny Novgorod | ★★★★ | -11% | 95 | View Hotel |
Sheraton Nizhny Novgorod Kremlin | ★★★★★ | -23% | 157 | View Hotel |
Courtyard by Marriott Nizhny Novgorod City Center | ★★★★ | -17% | 111 | View Hotel |
Mercure Nizhny Novgorod Center | ★★★★ | -22% | 59 | View Hotel |
Grand Hotel Oka Premium | ★★★★ | -14% | 77 | View Hotel |
Nikitin Hotel | ★★★★ | -11% | 132 | View Hotel |
Boutique Hotel Rozhdestvensky Dvorik | ★★★★ | -9% | 67 | View Hotel |
Volna Hotel | ★★★★ | -58% | 57 | View Hotel |
Hotels Kazan: Top hotels
Hotel | Stars | Discount | Price per night | Select dates |
---|---|---|---|---|
Ramada by Wyndham Kazan City Centre | ★★★★ | -11% | 80 | View Hotel |
Giuseppe Hotel | ★★★★ | -16% | 74 | View Hotel |
Hotel Art | ★★★★ | -10% | 97 | View Hotel |
Grand Hotel Kazan | ★★★★ | -16% | 71 | View Hotel |
Cosmos Kazan Hotel | ★★★★ | -9% | 86 | View Hotel |
Bilyar Palace | ★★★★ | -19% | 69 | View Hotel |
The Volga House Boutique-Hotel | ★★★★ | -8% | 48 | View Hotel |
Bon Ami Hotel | ★★★★ | -28% | 60 | View Hotel |
Mirage Hotel | ★★★★★ | -18% | 107 | View Hotel |