Hotels Moscow: Top hotels
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
AZIMUT Hotel Smolenskaya Moscow | ★★★★ | -14% | 159 137 | |
Vega Izmailovo Hotel & Convention Center | ★★★★ | -14% | 66 56 | |
Holiday Inn Moscow Sokolniki, an IHG Hotel | ★★★★ | -9% | 98 90 | |
AZIMUT Hotel Olympic Moscow | ★★★★ | -10% | 210 189 | |
Radisson Slavyanskaya Hotel & Business Center | ★★★★ | -6% | 169 158 | |
Moscow Marriott Grand Hotel | ★★★★★ | -42% | 155 90 | |
Golden Ring Hotel | ★★★★★ | -13% | 128 111 | |
Crowne Plaza Moscow World Trade Centre | ★★★★★ | -18% | 131 108 | |
Palmira Business Club | ★★★★ | -11% | 122 110 |
Hotels St. Petersburg: Top hotels
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Saint-Petersburg Hotel | ★★★★ | -23% | 83 64 | |
AKYAN St-Petersburg | ★★★★ | -34% | 103 69 | |
Petr Hotel | ★★★★ | -40% | 239 144 | |
Corinthia Hotel St Petersburg | ★★★★★ | -17% | 260 215 | |
Novotel St Petersburg Centre | ★★★★ | -15% | 151 128 | |
Petro Palace Hotel | ★★★★★ | -6% | 192 179 | |
Oktiabrskaya Ligovskiy building | ★★★★ | -19% | 119 97 | |
Galunov Hotel | ★★★★ | -6% | 3 837 3 616 | |
Helvetia Hotel | ★★★★★ | -13% | 7 133 6 234 |
Hotels Sochi: Top hotels
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Sochi Park(R) Bogatyr Hotel - Tickets to the Park Included | ★★★★ | -17% | 284 238 | |
Radisson Blu Resort & Congress Centre 5* | ★★★★★ | -13% | 625 541 | |
MERCURE Rosa Khutor Hotel | ★★★★ | -6% | 73 69 | |
Ayvazovsky | ★★★★ | -11% | 436 387 | |
COSMOS SOCHI HOTEL | ★★★★ | -18% | 111 91 | |
Park Inn by Radisson Rosa Khutor | ★★★★ | -14% | 164 142 | |
Zhemchuzhina Hotel Complex | ★★★★ | -29% | 153 109 | |
DENART hotel | ★★★★ | -25% | 99 74 | |
Radisson Rosa Khutor Hotel | ★★★★★ | -12% | 122 108 | |
Marins Park Hotel | ★★★★ | -39% | 94 56 |
Hotels Ekaterinburg: Top hotels
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Visotsky Hotel | ★★★★★ | -23% | 127 97 | |
Onegin Hotel | ★★★★ | -7% | 66 61 | |
Voznesensky Hotel | ★★★★ | -10% | 75 69 | |
DoubleTree by Hilton Ekaterinburg City Centre | ★★★★ | -24% | 88 67 | |
Hyatt Regency Ekaterinburg | ★★★★★ | -11% | 236 209 | |
Renomme hotel by Original Hotels | ★★★★ | -8% | 314 289 | |
Park Inn by Radisson | ★★★★ | -11% | 70 63 | |
Palais Royal | ★★★★ | -15% | 71 59 | |
Hotel Oktyabrskaya | ★★★★ | -6% | 61 57 |
Hotels Kaliningrad: Top hotels
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Radisson Blu Hotel Kaliningrad | ★★★★ | -10% | 1 060 953 | |
Holiday Inn - Kaliningrad | ★★★★ | -11% | 124 111 | |
Hotel Tchaikovsky | ★★★★ | -11% | 105 94 | |
Chaika Hotel | ★★★★ | -6% | 737 696 | |
Hotel Usadba | ★★★★ | -7% | 305 283 | |
Triumph Palace | ★★★★ | -27% | 102 73 |
Hotels Samara: Popularity
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Hampton by Hilton Samara | ★★★ | -60% | 456 184 | |
Holiday Inn Samara, an IHG Hotel | ★★★★ | -50% | 359 178 | |
Ibis Samara | ★★★ | -59% | 266 109 | |
Lotte Hotel Samara | ★★★★★ | -6% | 152 142 | |
Domik v Samare Hotel | ★★ | |||
Meridian Hotel | ★★★ | |||
My Home Star Apartments | ||||
Ost West Club | ★★★★ | -13% | 68 59 | |
Almira Hotel | ★★★ | -27% | 67 49 |
Hotels Volgograd: Top Hotels
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Hampton by Hilton Volgograd Profsoyuznaya | ★★★★ | -11% | 95 85 | |
Hilton Garden Inn Volgograd | ★★★★ | -11% | 93 82 | |
Stariy Stalingrad | ★★★★ | -37% | 83 52 | |
Hotel Volgograd | ★★★★★ | -52% | 131 63 | |
INTOURIST Hotel | ★★★★ | -12% | 72 63 | |
Hotel Gallery Park Volgograd | ★★★★ | -35% | 137 90 |
Hotels Nizhniy Novgorod: Top hotels
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Marins Park Hotel | ★★★★ | -32% | 115 77 | |
Sheraton Nizhny Novgorod Kremlin | ★★★★★ | -8% | 177 163 | |
Courtyard by Marriott Nizhny Novgorod City Center | ★★★★ | -17% | 178 149 | |
Mercure Nizhny Novgorod Center | ★★★★ | -28% | 105 74 | |
Grand Hotel Oka Premium | ★★★★ | -13% | 363 315 | |
Nikitin Hotel | ★★★★ | -11% | 135 120 | |
AZIMUT Hotel Nizhniy Novgorod | ★★★★ | -6% | 174 163 | |
Kulibin Park Hotel & SPA | ★★★★★ | -11% | 118 105 | |
Alexandrovsky Garden | ★★★★ | -10% | 115 103 |
Hotels Kazan: Top hotels
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Ramada by Wyndham Kazan City Centre | ★★★★ | -14% | 497 429 | |
Hotel Art | ★★★★ | -19% | 165 135 | |
Grand Hotel Kazan | ★★★★ | -30% | 128 90 | |
Park Inn by Radisson Kazan | ★★★★ | -6% | 129 121 | |
Bilyar Palace | ★★★★ | -34% | 136 89 | |
The Volga House Boutique-Hotel | ★★★★ | -26% | 90 67 | |
Shalyapin Palace Hotel | ★★★★ | -33% | 150 100 | |
Bon Ami Hotel | ★★★★ | -40% | 149 90 | |
Mirage Hotel | ★★★★★ | -7% | 219 202 |